[ad_1]
Source: DTE
Context: March 2023 saw variations on several meteorological fronts, according to the Copernicus Climate Change Service (C3S) (data gathered from the satellite under the Copernicus programme)
What is C3S?
The C3S is a monthly climate bulletin of the European Commission to report the changes observed in global surface air temperature, sea ice cover and hydrological variables.
About Copernicus programme
Description | |
About | Copernicus is the Earth observation component of the European Union Space Programme (started in 2014) |
Purpose | To provide accurate, timely and easily accessible information to improve the management of the environment, understand and mitigate the effects of climate change and ensure civil security |
Launched by | European Commission (EC) in partnership with European Space Agency (ESA) |
Services provided | Land management, Marine environment, Emergency response, Security, Climate change |
Satellites | Copernicus is served by a set of dedicated satellites (the Sentinel families of satellites) |
Launch | Sentinel series of satellites (starting from 2014 and will place a constellation of almost 20 more satellites in orbit before 2030) |
[ad_2]